Technical Center
Specifications & Standards
Our panels meet the strictest international standards for quality, safety, and environmental performance. Built for global export markets.
4×9
Feet Standard
680
kg/m³ Density
ENF
Grade Standard
Grade 6-7
UV Resistance
Physical Properties
| Property | Value | Standard | Notes |
|---|---|---|---|
| Density | 680 kg/m³ | ISO 9427 | High density for screw holding strength |
| Thickness Tolerance | ±0.2mm | EN 438 | Precision manufacturing |
| Length/Width Tolerance | ±2mm | EN 438 | Consistent sizing |
| Squareness | ≤0.5mm | EN 438 | Perfect edges |
| Surface Flatness | ≤0.3% | EN 438 | Smooth surface |
Mechanical Properties
| Property | Value | Standard | Notes |
|---|---|---|---|
| Internal Bond Strength | ≥1.0 MPa | EN 319 | Strong core integrity |
| Screw Holding (Face) | ≥1200 N | EN 320 | Excellent for hinges |
| Screw Holding (Edge) | ≥800 N | EN 320 | Strong edge grip |
| Bending Strength | ≥35 MPa | EN 310 | Structural stability |
| Modulus of Elasticity | ≥3000 MPa | EN 310 | Rigidity |
Environmental Performance
| Property | Value | Standard | Notes |
|---|---|---|---|
| Formaldehyde Emission | ≤0.025 mg/m³ | ENF Grade | Highest standard |
| Moisture Content | 6-10% | ISO 9425 | Stable dimensions |
| Water Absorption | ≤5% | EN 317 | Moisture resistant |
| Thickness Swelling | ≤8% | EN 317 | Dimensional stability |
Surface Performance
| Property | Value | Standard | Notes |
|---|---|---|---|
| Surface Scratch Resistance | ≥2.0 N | EN 438 | Daily use resistant |
| Abrasion Resistance | ≥350 cycles | EN 438 | High traffic suitable |
| Stain Resistance | Grade 5 | EN 438 | Easy cleaning |
| Heat Resistance | 180°C | EN 438 | Hot object resistant |
| Color Fastness (UV) | Grade 6-7 | ISO 105-B02 | Fade resistant |
Certifications
International Standards
Our products meet or exceed the strictest global standards for quality and environmental performance.
ENF Grade
China Highest Standard
≤0.025mg/m³ Formaldehyde
E0 Grade
International Standard
≤0.050mg/m³ Formaldehyde
CARB P2
California Air Resources Board
USA Compliant
ISO 9001
Quality Management
Certified Production
Download Technical Documentation
Access our complete technical data sheets, test reports, and specification guides.